PROJECT NAME AGENDA GREENAUTO – GREEN INNOVATION FOR THE AUTOMOTIVE INDUSTRY |
|
TOTAL INVESTMENT IN THE AGENDA | 118,461,005 € 118,461,005 € | |
FLEXIPOL INVESTMENT | 2.100.133.23 € | |
MEASURE | Green Agendas for Business Innovation | |
BENEFICIARY ORGANISATION | FLEXIPOL, ESPUMAS SINTÉTICAS, S.A. | |
START DATE | 01/07/2023 | |
END DATE |31/12/2025 | |
TOTAL ELIGIBLE COST | 2.100.133.23 € | |
TOTAL FINANCIAL SUPPORT FOR THE AGENDA | 59.812.630 € | |
FINANCIAL SUPPORT FOR FLEXIPOL | 904.758.04 € | |
OBJECTIVES AND EXPECTED RESULTS | |
The GreenAuto Agenda aims to transform the national automotive industry in the context of the current transition to low-emission vehicles, involving an OEM that proposes the industrialization of an electric light commercial vehicle, together with suppliers that propose the development and industrialization of components for electric vehicles or productive technologies for their manufacture. The participation of FLEXIPOL, ESPUMAS SINTÉTICAS, S.A. aims at the development of sustainable flexible PU foams for the vehicle. |
Project No. | 49287 |
Project Designation | Ecofoam |
Support under the incentive system | Portugal 2020 Compete 2020 SI I&DT |
Main Objective | The main objective of the EcoFoam project is to produce PUF for the automotive industry with innovative characteristics in terms of its contribution to the car’s indoor air quality, both in the initial phase of the car (“new car”) and in its first months of life, anticipating, in a self-imposed way, a higher demand from OEMs in relation to odour and VOC levels in car interiors. It is also intended to develop PUFs that improve the odor of the PUF+fabric and PUF+synthetic skin complex. Improving the interior air quality of the car will also require the study and improvement of the physical properties after aging and exposure to UV radiation of PUFs. |
Region of intervention | Central Zone |
Beneficiary Entity | Promoter consortium: FLEXIPOL, Espumas Sintéticas S.A TMG – Plasticized Fabrics and Other Coatings for the Automotive Industry, S.A Universidade de Aveiro (UA) |
Approval date | 2020 |
Start date | 17/08/2020 |
Completion date | 30/06/2023 |
Total Eligible Cost | 1.520.350,86 € |
Financial support from the European Union | FEDER – 927.968,49€ |
Link | https://ecofoam.flexipol.com |
To respond to the challenges of the project, within the scope of the PSA Suppliers Club, a vertical consortium was formed by an entity of SI&I – Associated Laboratory CICECO – Institute of Materials of Aveiro, of the University of Aveiro (UA); a PUF production company, Flexipol Espumas Sintéticas S.A., the leading company in this project and a TIER3 company in the automotive sector; and a company that uses PUFs for the production of PUF+Synthetic Skin complexes for applications in automobiles, TMG – Plasticized Fabrics and Other Coatings for the Automotive Industry, S.A., a TIER2 company in the automotive sector. This consortium also has the PSA Group as a partner, which is the leading company of the PSA Suppliers Club. Considering the needs identified and mentioned above and with the purpose of building a tangible, effective and measurable solution, the specific objectives of this project are stated:
|
|
Findings: |
Project No. | 003369 |
Project Designation | Flexirecover |
Support under the incentive system | Portugal 2020 Compete 2020 SI I&DT |
Main Objective | Development of a process for the production of polyols from waste and by-products of flexible polyurethane foams, with quality to be reincorporated into the production of new foams, with a percentage of 10-20% of the total virgin polyol used and whose application sectors are the manufacturers of flexible PU foams. |
Region of intervention | Central Zone |
Beneficiary Entity | Promoter consortium: SAPEC – QUÍMICA S.A FLEXIPOL, Espumas Sintéticas S.A Universidade de Aveiro (UA) |
Approval date | 20/10/2015 |
Start date | 01/12/2015 |
Completion date | 30/11/2018 |
Total Eligible Cost | 1 347 527,34 € |
Financial support from the European Union | FEDER – 820 404,53€ |
Link | http://flexirecover.sapecquimica.pt/ |
The main objective of this project is the development of a process for the production of polyols from waste and by-products of flexible polyurethane foams, with quality to be reincorporated into the production of new foams, with a percentage of 10-20% of the total virgin polyol used and whose application sectors are the manufacturers of flexible PU foams. If the industrialization of this process is advanced and the investment that is expected to involve all the elements of the consortium is substantiated, a Spin off should be created that will initially be able to respond to the Portuguese market and, in the second instance, to the Iberian market. There are other applications for the outcome of the FlexiRecover project, as polyols are precursors to a wide range of products. Thus, other sectors of application may be the rigid PU foam industry, namely with applications such as insulation, packaging (protection) and others with a lower degree of demand in mechanical properties; and the CASE industry – coatings, adhesives, sealants and elastomers, among others… To achieve these objectives, the project encompassed the following steps:
|
|
Findings: Gama, N., Godinho, B., Marques, G., Silva, R., & Ferreira, A. (2020). Recycling of polyurethane scraps via acidolysis. Chemical Engineering Journal, 395, 125102 https://www.sciencedirect.com/science/article/abs/pii/S138 |